Evolution™ Series |
Preferred™ Series |
Legacy™ Line |
| Performance | |||
| Efficiency SEER | Up to 19 SEER | Up to 16 SEER | Up to 14 SEER |
| Efficiency HSPF | Up to 9 HSPF | Up to 9 HSPF | Up to 9 HSPF |
| Efficiency EER | Up to 14 EER | 11.5 EER | 11.5 EER |
| Energy Star | some models | ||
| Puron® Refrigerant | some models | ||
| R-22 refrigerant | some models | ||
| Two-Stage Scroll Compressor | |||
| Sound | |||
| Quiet Level | As low as 72 dB | As low as 68 dB | 74-78 dB |
| AeroQuiet System II | |||
| Controls | |||
| Evolution Control Ready | |||
| PerfectHumidity® | |||
| Evolution Diagnostics | |||
| PerfectHeat® Pump System* * with VS fan coil |
|||
| Durability | |||
| DuraGuard™ Plus | |||
| Warranty | |||
| Compressor | 10 years | 10 years | 10 years |
| Parts | 5 years | 5 years | 5 years |